CX300-40數(shù)控機(jī)床特點(diǎn):
1.床腳整體結(jié)構(gòu)一體化設(shè)計(jì)制造,采用樹脂砂鑄造,經(jīng)時(shí)效處理變形小,具有很高的穩(wěn)定性和剛性;
2.采用線軌,導(dǎo)向性和剛性更好,精度及精度保持性較好;
3.采用全封閉式防護(hù)罩,極大的延長(zhǎng)機(jī)床各配件的使用壽命,確保機(jī)床的高精度;
4.主軸采用主軸單元并經(jīng)過動(dòng)平衡處理,提高主軸轉(zhuǎn)速和改善加工
零件的粗糙度。
1. The overall structure of the bed foot is designed and manufactured in anintegrated manner, using resin sand casting, with small deformation afteraging treatment, and high stability and rigidity;
2. The use of linear rails has better guidance and rigidity, and better accuracyand precision retention;
3. Fully enclosed protective cover is adopted to greatly extend the servicelife of various parts of the machine tool and ensure the high precision of themachine tool;
4. The main shaft adopts the main shaft unit and undergoes dynamic balancetreatment to increase the speed of the main shaft and improve theroughness of the processed parts.
主要參數(shù):
主要參數(shù) | The main parameters | 單位Unit | CX300-40 |
車床導(dǎo)軌寬度 | Lathe rail width | mm | 320 |
床身上最大回轉(zhuǎn)直徑 | Maximum turming diameter of bed | mm | 360 |
托板上最大回轉(zhuǎn)直徑(排刀) | Maximum turning diameter of pallet (row knite) | mm | 100 |
托板上最大回轉(zhuǎn)直徑(四工位刀架) | Maximum tuning dameterof pletl (our station tol post) | mm | 180 |
X軸最大行程 | X axis maximum stroke | mm | 750 |
Z軸最大行程 | Z axis maximum stroke | mm | 400 |
X軸快速移動(dòng)速度 | X axis rapid movement speed | mm/min | 伺服15000 |
Z軸快速移動(dòng)速度 | Z axis fast moving speed | mm/min | 伺服15000 |
X軸脈沖當(dāng)量 | X axis pulse equivalent | mm | 0.0005 |
Z軸脈沖當(dāng)量 | Z axis pulse equivalent | mm | 0.001 |
重復(fù)定位精度 | Repeatability | mm | 0.001 |
卡盤 | Chuck | 寸 | 6寸/8寸 |
主軸通孔直徑 | Spindle hole diameter | mm | 49/69 |
最大加工棒料(彈簧夾頭) | Maximum processing bar (olltl chuck) | mm | 41-61 |
主軸轉(zhuǎn)速 | Spindle speed | r/min | 50-3000 |
主軸內(nèi)孔錐度 | Taper of spindle bore |
| 43 |
刀方尺寸 | Knite square size | mm | 20*20 |
主電機(jī)功率 | main motor power | KW | 4kw/5.5kw |
機(jī)床外形尺寸長(zhǎng)X寬X高 | Overall dimensions of machine tol lenghXwidthXheight | KG | 1800*1260 |
機(jī)床底座 | Machine bed |
| 整體鑄鐵 |
機(jī)床重量 | Machine weight | KG | 1300 |